Thousands of cyclists and spectators turned out to participate in Epic Rides’ 24 Hours in the Old Pueblo bike race this weekend.
Event director and president of Epic Rides, Todd Sadow, said from his perspective, the event was a smashing success.
“It was fantastic,” Sadow said. “It was really an exceptionally good weekend. I don’t think we’ve ever had that perfect of a Saturday as far as the weather goes.”
According to Sadow, 1,800 cyclists registered to participate in the event and another 1,200-1,900 people came out to watch the race and assist riders during the weekend.
In addition to the weather, Sadow said he was extremely pleased with the way the participants took care of the land.
“This is the cleanest the 24 hour town has ever been left initially by its participants,” he said. “It looks great. We are fortunate to have an awesome group of people that attend the event. They don’t look at it as a junkyard, they look at it as their playground that they need to keep clean.”
This year, Sadow was honored by the owners of the land where the bike race is held for his commitment to putting on a great event and being a good steward of the land.
The recognition is something he said he doesn’t feel comfortable with.
“That was completely unexpected,” Sadow said of the award. “I am not a huge fan of being acknowledged like that, but I appreciate the ranch seems to feel the same way about us being out there. I’m lucky man, I’ve got an awesome crew. Everybody thanks me, but it’s the whole crew. I probably sleep more than anybody out there these days because we have such an awesome group of people that make the event go.”
Check out the results and other interesting facts from the race.
By the numbers:
Number of riders registered: 1,800
Record breaking lap count by a solo single speed rider: 18 by Michael Melley
Laps ridden by a female solo single speed rider: 15, a tie by Melissa Liebling and Lauren Frisk. Liebling completed her laps slightly faster, however.
Most laps ridden by a team: 23 by the Epic Endurance P/B The Gear Movement four person team
Most laps ridden by a duo: 22 by the El Grupo Duo team.
Fastest complete lap (the first lap is shortened and uses extra jeep roads): 56:01 by Chris Baddick.
Here are a few photos from the race. I’m compiling photos taken by other racers and spectators. If you would like to submit your own photo, send it to tucsonvelo@gmail.com with information about how you would like the photo credited.
Results:
Results for 4 Person – Single Speed | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 606 | Single Minded | 22 | |||
2 | 439 | Zia/Gem | 21 | |||
3 | 486 | Kokopelli Racing | 20 | |||
Results for 4 Person Men Open | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 467 | Epic Endurance P/B The Gear Movement | 23 | |||
2 | 558 | Kona Factory Team | 22 | |||
3 | 426 | Rocinante/LiquidSpace | 22 | |||
Results for 4 Person Women Open | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 607 | Stan’s NoTubes Elite Women | 20 | |||
2 | 491 | Single Speed Sweetness | 19 | |||
3 | 581 | Good Mojo | 18 | |||
Results for 5 Person Co-ed 0-149 Combined Age | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 560 | El Grupo Cinco | 20 | |||
2 | 561 | El Grupo Quatro | 19 | |||
3 | 488 | 3 Drinkers and a Rider | 18 | |||
Results for 5 Person Co-ed 150-199 Combined Age | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 619 | Light & Motion | 22 | |||
2 | 468 | Epic Endurance P/B The Gear Movement | 21 | |||
3 | 457 | Chainring Circus | 21 | |||
Results for 5 Person Co-ed 200+ Combined Age | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 608 | Weapons of Ass Destruction | 22 | |||
2 | 474 | 2Wheels, 4Jones &1 Set of Headlites | 20 | |||
3 | 464 | Geomangear | 20 | |||
Results for Corporate Team | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 732 | Area 51 | 22 | |||
2 | 737 | Hosie Cows / Team Cirrus | 22 | |||
3 | 713 | Team Colleen | 21 | |||
Results for Duo – Female | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 326 | Team Spatula! | 13 | |||
2 | 216 | Team Logan/Cure SMA | 11 | |||
3 | 319 | Boulders on Broadway Vixens | 10 | |||
Results for Duo Co-ed | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 333 | King and Queen of Pain | 19 | |||
2 | 225 | 2:00 AM Demons | 19 | |||
3 | 330 | Noxid Knar R. R. | 17 | |||
Results for Duo Male | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 299 | El Grupo Duo | 22 | |||
2 | 268 | Pivot Cycles | 21 | |||
3 | 295 | Team Athlete Octane | 21 | |||
Results for Solo – Single Speed Female | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 39 | Melissa | Liebling | 15 | ||
2 | 19 | Lauren | Frisk | 15 | ||
3 | 38 | Delena | Hanson | 12 | ||
Results for Solo – Single Speed Male | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 144 | Michael | Melley | 18 | ||
2 | 7 | Neil | Becwar | 17 | ||
3 | 166 | Shawn Gregory | 17 | |||
Results for Solo Male | ||||||
Place | Team Number | Team Name | Total Laps | |||
1 | 191 | Cory | Wallace | 18 | ||
2 | 177 | Cyril | Jay-rayon | 18 | ||
3 | 178 | Curt | Wilhelm | 17 |
Check out the full results here.
So why do you point out the most SS laps but not the most geared or open laps in your ‘By the Numbers’ section?
Basically because the geared solo rider did 18 too and the 18 for a single speed broke a record.
The results are all there so it’s pretty easy to check on the rest of them.